Dashboard
| State/UT | All | Concept Note | DPR | RFP | Policy | Others |
|---|---|---|---|---|---|---|
| ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDHRA PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | 6 | 0 | 0 | 3 | 3 | 0 |
| ASSAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR | 0 | 0 | 0 | 0 | 0 | 0 |
| CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH | 4 | 0 | 2 | 2 | 0 | 0 |
| DADRA & NAGAR HAVE DAMAN & DIU | 0 | 0 | 0 | 0 | 0 | 0 |
| DELHI | 0 | 0 | 0 | 0 | 0 | 0 |
| GOA | 5 | 0 | 0 | 4 | 1 | 0 |
| GUJARAT | 9 | 0 | 0 | 0 | 8 | 1 |
| HARYANA | 0 | 0 | 0 | 0 | 0 | 0 |
| HIMACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU & KASHMIR | 5 | 4 | 1 | 0 | 0 | 0 |
| JHARKHAND | 0 | 0 | 0 | 0 | 0 | 0 |
| KARNATAKA | 0 | 0 | 0 | 0 | 0 | 0 |
| KERALA | 0 | 0 | 0 | 0 | 0 | 0 |
| LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH | 21 | 0 | 0 | 14 | 7 | 0 |
| MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB | 0 | 0 | 0 | 0 | 0 | 0 |
| RAJASTHAN | 50 | 0 | 0 | 37 | 3 | 10 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMIL NADU | 0 | 0 | 0 | 0 | 0 | 0 |
| TELANGANA | 9 | 0 | 0 | 0 | 9 | 0 |
| TRIPURA | 15 | 0 | 0 | 8 | 7 | 0 |
| UTTARAKHAND | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST BENGAL | 0 | 0 | 0 | 0 | 0 | 0 |
Center Ministry
| Ministry / Department | Concept Note | DPR | RFP | Policy |
|---|---|---|---|---|
| MeitY | 0 | 0 | 1 | 0 |
| Dept of Expenditure | 0 | 0 | 2 | 0 |
| Dept of Economic Affairs | 0 | 0 | 1 | 0 |
| Others | 0 | 0 | 0 | 0 |
| State/UT | DT | DI | Cybersecurity | DA & BI | ET | AI | Blockchain | Drone | IoT | Geo-spatial | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDAMAN & NICOBAR | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| ANDHRA PRADESH | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| ARUNACHAL PRADESH | 6U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| ASSAM | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| BIHAR | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| CHANDIGARH | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| CHHATTISGARH | 3U, 0M | 1U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| DADRA & NAGAR HAVE DAMAN & DIU | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| DELHI | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| GOA | 0U, 0M | 5U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| GUJARAT | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| HARYANA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| HIMACHAL PRADESH | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| JAMMU & KASHMIR | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| JHARKHAND | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| KARNATAKA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| KERALA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| LADAKH | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| LAKSHADWEEP | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| MADHYA PRADESH | 17U, 0M | 0U, 0M | 4U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| MAHARASHTRA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| MANIPUR | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| MEGHALAYA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| MIZORAM | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| NAGALAND | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| ODISHA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| PUDUCHERRY | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| PUNJAB | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| RAJASTHAN | 15U, 0M | 2U, 0M | 2U, 0M | 0U, 0M | 1U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| SIKKIM | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| TAMIL NADU | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| TELANGANA | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| TRIPURA | 6U, 0M | 3U, 2M | 1U, 3M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0u, 3M | 0U, 0M | 0U, 0M | 0U, 1M |
| UTTARAKHAND | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| UTTAR PRADESH | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| WEST BENGAL | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
Center Ministry
| State/UT | DT | DI | Cybersecurity | DA & BI | ET | AI | Blockchain | Drone | IoT | Geo-spatial | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MeitY | 1U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| Dept of Expenditure | 0U, 0M | 2U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| Dept of Economic Affairs | 0U, 0M | 1U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| Others | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M | 0U, 0M |
| U - Unique classification , M - Multiple classification selected | |||||||||||









